BASIC LINE SIZE CHARTS
A = CHEST MEASUREMENT
B = WAIST MEASUREMENT
Take your measurements as shown in the drawing. Measure directly against your skin. Keep the measuring tape close to your body but not too tight.
WORKTROUSERS/BRACE OVERALLS/WORK SHORTS
Workwear
BE-FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
DE-NL | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 63 | 64 | 66 | 67 | 68 |
UK | 28 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 |
Waist measurement in cm (B) | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | 132-136 |
Waist measurement in inches (B) | 27-28 | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 | 49-50 | 50-52 | 52-54 |
High visibility
BE-FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
DE-NL | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 63 | 64 | 66 | 67 | 68 |
UK | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 |
Waist measurement in cm (B) | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | 132-136 |
Waist measurement in inches (B) | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 | 49-50 | 50-52 | 52-54 |
Flame-retardant/ Multinorm
BE-FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
DE-NL | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
UK | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 45 | 48 | 50 | 52 |
Waist measurement in cm (B) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | 117-123 | 123-129 | 129-135 |
Waist measurement in inches (B) | 29-31 | 31-32 | 32-34 | 34-35 | 35-37 | 37-39 | 39-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-51 | 51-53 |
A = CHEST MEASUREMENT
B = WAIST MEASUREMENT
Take your measurements as shown in the drawing. Measure directly against your skin. Keep the measuring tape close to your body but not too tight.
OVERALLS/WORK JACKETS/DUST COATS
Workwear
Size | 2XS* | XS | S | M | L | XL | 2XL | 3XL |
Chest measurement in cm (A) | 72-80 | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
Chest measurement in inches (A) | 28-31 | 31-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-54 |
High visibility
SIZES | Chest measurement in cm (A) | Chest measurement in inches (A) | |||||
---|---|---|---|---|---|---|---|
SIZES | XS | S | M | L | XL | 2XL | 3XL |
Chest measurement in cm (A) | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
Chest measurement in inches (A) | 31-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-54 |
Flame retardant / multinorm
SIZES | Chest measurement in cm (A) | Chest measurement in inches (A) | |||||
---|---|---|---|---|---|---|---|
SIZES | XS | S | M | L | XL | 2XL | 3XL |
Chest measurement in cm (A) | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-129 | 129-141 |
Chest measurement in inches (A) | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-51 | 51-56 |
* MOSCOU, FRESNO, CARTHAGO and REMO are not available in 2XS.
A = CHEST MEASUREMENT
B = WAIST MEASUREMENT
Take your measurements as shown in the drawing. Measure directly against your skin. Keep the measuring tape close to your body but not too tight.
Overalls
Kids Sedan
Age | 2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Size | 92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 | 170/176 |
Chest measurement in cm (A) | -53 | 53-56 | 56-61 | 61-64 | 64-71 | 71-78 | 78-86 | 86-94 |
Total length in cm | -92 | 92-104 | 105-116 | 117-128 | 129-140 | 141-152 | 153-164 | 165-176 |
Chest measurement in inches (A) | -36 | 36-41 | 41-46 | 46-50 | 51-55 | 56-60 | 60-65 | 65-70 |
Total length in inches | -21 | 21-22 | 22-24 | 24-25 | 25-28 | 28-31 | 31-34 | 34-37 |